| G.V.W.R. | 11,960 pounds |
| Empty Weight | 2,740 pounds |
| Flat Bed Length | 10 Plus 4 (gate) feet |
| Total Bed Length | 14 feet |
| Overall Trailer Width | 96 inches |
| Overall Trailer Length | 220 inches |
| Width Between Fenders | 75 inches |
| Fender Description | 1/8 Formed Diamondplate |
| Effective Bed Width | 75 inches |
| No. of Axles | 2 |
| Axle Size | 6,000 |
| Axle Lubrication | Grease (EZ Lube) |
| Suspension Type | Torsion (Torflex) |
| Wheel | 15 x 6 White 8 Spoke |
| Tire | 225/75D-15 |
| Jack | 7,000 Bolt on |
| Standard Brake Type | Electric (all wheels) |
| Load Securing | Rub Rail |
| Location of Load Securing | Inside 10 ft Fixed Bed |
| Ramp Length | 48 x 75 gate inches |
| Ramp Type | 12v hydraulic |
| Decking | Steel 1/8 Diamondplate |
| Deck Height from ground | 19 inches |
| Lighting Type | Sealed Beam Plug In |
| Standard Plug | 7 pin Blade |
| Standard Hitch Type | Adjustable Height Pintle |
| Hitch Adjustment Range | 13" to 26" |
| Safety Chain | 5/16 System 70 |
| Safety Chain Hooks | 5/16 Slip Hook w Latch |
| Standard Color | Black |
We can adapt the concept to fit your individual needs!

This adapted design allows a single sales rep to transport, unload, & demonstrate truck/bus lifting systems.
270 Gal. Concrete Saw Trailer
Roadway Workzone Safety Trailer